Engine Models

INDUSTRIAL EPA TIER 3 - EU STAGE 3A
Engine Family Displacement Litres Engine Model Engine Type Emission Certification Max Power (*) Max Torque (*) Basic Engine Spec Sheet IPU Spec Sheets
kW bHP rpm Nm lb-ft rpm
Dieselmax 4.4 TC Mechanical EPA Tier 3 - EU Stage 3A 63 84 2200 350 258 1300
Dieselmax 4.4 TC Mechanical EPA Tier 3 - EU Stage 3A 68.6 92 2200 400 295 1300
Dieselmax 4.4 TCA Mechanical EPA Tier 3 - EU Stage 3A 74.2 100 2200 425 314 1300
Dieselmax 4.4 TCA Mechanical EPA Tier 3 - EU Stage 3A 85 114 2200 440 325 1300
Dieselmax 4.4 TCA Electronic EPA Tier 3 - EU Stage 3A 97 130 2200 532 392 1500
Dieselmax 4.4 TCA Electronic EPA Tier 3 - EU Stage 3A 108 145 2200 550 405 1500
Dieselmax 4.4 TCA Electronic EPA Tier 3 - EU Stage 3A 120 161 2200 657 484 1500
INDUSTRIAL EPA TIER 2 - EU STAGE 2
Dieselmax 4.4 NA Mechanical EPA Tier 2 - EU Stage 2 55.3 74 2200 305 225 1200 N/A
Dieselmax 4.4 NA Mechanical EPA Tier 2 - EU Stage 2 63 84 2200 320 236 1200
Dieselmax 4.4 TC Mechanical EPA Tier 2 - EU Stage 2 68.6 92 2200 400 295 1250 N/A
Dieselmax 4.4 TC Mechanical EPA Tier 2 - EU Stage 2 74.2 100 2200 425 313 1300
Dieselmax 4.4 TCA Mechanical EPA Tier 2 - EU Stage 2 93 125 2200 525 387 1300

(*) Measured according to ISO 14396

POWER GENERATION
Engine Family Displacement Litres Engine Model Engine Type Emission Certification Engine Power (kWm) at kVA rating (*) Prime Ratings Stand-By Ratings G-Drive 
kWm bHP rpm kVA kVA
Dieselmax 4.4 NA Mechanical EU Phase 2 47 63 1500 50 55
Dieselmax 4.4 TC Mechanical EU Phase 2 56 75 1500 60 68
Dieselmax 4.4 TC Mechanical EU Phase 2 74 99 1500 80 88
Dieselmax 4.4 TCA Mechanical EU Phase 2 100 110 1500 109 120

(*) Measured according to ISO 14396