kW bHP rpm Nm lb-ft rpm
Ecomax 4.4 TCAE EPA Tier 4 55 74 2200 375 277 1400
Ecomax 4.4 TCAE EPA Tier 4 68 69 2200 440 295 1400
Ecomax 4.4 TCAE EPA Tier 4 81 110 2200 500 369 1500
Ecomax 4.4 TCAE EPA Tier 4 93 126 2200 550 406 1500
Ecomax 4.8 TCAE EPA Tier 4 108 146 2200 550 406 1500
Ecomax 4.8 TCAE EPA Tier 4 129 175 2200 750 553 1500
4.4 TC EPA Tier 3 - EU Stage 3A 63 84 2200 350 258 1300
4.4 TC EPA Tier 3 - EU Stage 3A 68.6 92 2200 400 295 1300
4.4 TCA EPA Tier 3 - EU Stage 3A 74.2 100 2200 425 314 1300
4.4 TCA EPA Tier 3 - EU Stage 3A 85 114 2200 440 325 1300
4.4 TCA EPA Tier 3 - EU Stage 3A 97 130 2200 532 392 1500
4.4 TCA EPA Tier 3 - EU Stage 3A 108 145 2200 550 405 1500
4.4 TCA EPA Tier 3 - EU Stage 3A 120 161 2200 657 484 1500
4.4 NA EPA Tier 2 - EU Stage 2 63 84 2200 320 236 1200
4.4 TC EPA Tier 2 - EU Stage 2 74.2 100 2200 425 313 1300
4.4 TCA EPA Tier 2 - EU Stage 2 93 125 2200 525 387 1300

 
kWm rpm kVA kVA
Dieselmax 4.4 TCA EU Stage 3A 60
Dieselmax 4.4 TCA EU Stage 3A 80
Dieselmax 4.8 TCA EU Stage 3A 110
Dieselmax 4.8 TCA EU Stage 3A 130
4.4 NA EU Stage 2 47 1500 50 55
4.4 TC EU Stage 2 56 1500 60 68
4.4 TC EU Stage 2 74 1500 80 88
4.4 TCA EU Stage 2 100 1500 109 120
4.8 TCA EU Stage 2 117 1500 127 140