Dieselmax Engine
(*) Measured according to ISO 14396
EPA Tier 4 Interim - EU Stage 3B
Engine Family Displacement Litres Engine Model Engine Type Emission Certification Max Power (*) Max Torque (*) Basic Engine Spec Sheet IPU Spec Sheets
kW bHP rpm Nm lb-ft rpm
Ecomax 4.4 TCAE Electronic EPA Tier 4 Interim - EU Stage 3B 55 74 2200 400 295 1200-1 300
Ecomax 4.4 TCAE Electronic EPA Tier 4 Interim - EU Stage 3B 68 91 2200 433 319 1500
Ecomax 4.4 TCAE Electronic EPA Tier 4 Interim - EU Stage 3B 81 109 2200 516 381 1500
Ecomax 4.4 TCAE Electronic EPA Tier 4 Interim - EU Stage 3B 93 125 2200 550 406 1500
Ecomax 4.8 TCAE Electronic EPA Tier 4 Interim - EU Stage 3B 108 145 2200 560 413 1500
Ecomax 4.8 TCAE Electronic EPA Tier 4 Interim - EU Stage 3B 129 173 2200 690 509 1500
INDUSTRIAL EPA TIER 3 - EU STAGE 3A
Dieselmax 4.4 TC Mechanical EPA Tier 3 - EU Stage 3A 63 84 2200 350 258 1300
Dieselmax 4.4 TC Mechanical EPA Tier 3 - EU Stage 3A 68.6 92 2200 400 295 1300
Dieselmax 4.4 TCA Mechanical EPA Tier 3 - EU Stage 3A 74.2 100 2200 425 314 1300
Dieselmax 4.4 TCA Mechanical EPA Tier 3 - EU Stage 3A 85 114 2200 440 325 1300
Dieselmax 4.4 TCA Electronic EPA Tier 3 - EU Stage 3A 97 130 2200 532 392 1500
Dieselmax 4.4 TCA Electronic EPA Tier 3 - EU Stage 3A 108 145 2200 550 405 1500
Dieselmax 4.4 TCA Electronic EPA Tier 3 - EU Stage 3A 120 161 2200 657 484 1500
INDUSTRIAL EPA TIER 2 - EU STAGE 2
Dieselmax 4.4 NA Mechanical EPA Tier 2 - EU Stage 2 63 84 2200 320 236 1200
Dieselmax 4.4 TC Mechanical EPA Tier 2 - EU Stage 2 74.2 100 2200 425 313 1300
Dieselmax 4.4 TCA Mechanical EPA Tier 2 - EU Stage 2 93 125 2200 525 387 1300

POWER GENERATION - Stage 3A
Engine Family Displacement Litres Engine Model Engine Type Emission Certification Engine Power (kWm) at kVA rating (*) Prime Ratings Stand-By Ratings G-Drive 
kWm rpm kVA kVA
Dieselmax 4.4 TCA Electronic EU Stage 3A 56 1500 60 66
Dieselmax 4.4 TCA Electronic EU Stage 3A 74 1500 80 88
Dieselmax 4.8 TCA Electronic EU Stage 3A 100 1500 110 121
Dieselmax 4.8 TCA Electronic EU Stage 3A 120 1500 130 143
POWER GENERATION - Stage 2
Dieselmax 4.4 NA Mechanical EU Stage 2 47 1500 50 55
Dieselmax 4.4 TC Mechanical EU Stage 2 56 1500 60 66
Dieselmax 4.4 TC Mechanical EU Stage 2 74 1500 80 88
Dieselmax 4.4 TCA Mechanical EU Stage 2 100 1500 109 120
Dieselmax 4.8 TCA Mechanical EU Stage 2 117 1500 127 140